Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m10.534 2
2 Jamie Meade 8.00 29 5m06.001 3
3 Ryan Pekala 8.00 28 5m03.568 1
4 Simon Wales 8.00 28 5m06.513 3
5 Daniel Wales 4.00 27 5m00.606 3
6 Wayne Meade 8.00 27 5m02.420 3
7 Duncan Wood 8.00 27 5m04.830 1
8 Ian Edwards 8.00 27 5m09.559 1
9 Colin Dunn 8.00 27 5m10.169 2
10 Kevin Schuck 8.00 26 5m04.526 2
11 Chris Poppleton 8.00 26 5m08.809 1
12 Garry Higgins 8.00 25 5m03.151 1
13 Cat Mather 8.00 25 5m09.076 3
14 Trevor Hale 8.00 24 5m02.096 2
15 Richard Tottman 8.00 23 5m05.881 1
16 Martin Bennett 8.00 23 5m07.331 2
17 Darren Sparrow 8.00 23 5m11.139 3
18 Ashley Mallinson 8.00 22 5m05.608 3
19 Miles Tucker 8.00 20 5m09.609 3
20 John Edmonds 8.00 14 5m03.797 1
21 Lucy Matthews 4.00 12 5m18.845 2
22 Nick Matthews 8.00 10 5m11.084 2
23 Jack Matthews 4.00 8 5m19.330 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m00.360 1
2 Ben White 4.00 23 5m07.010 3
3 Andy Mather 8.00 22 5m02.636 2
4 Caitlin White 4.00 22 5m07.495 1
5 Jamie Hall 8.00 20 5m01.241 1
6 Paul Dyer 8.00 19 5m14.867 3


Results generated by LAPS FREE - www.rctiming.com